Building Permit Statistics

The Building Standards Department in New Tecumseth issues the building permits required to construct, renovate and/or alter existing or new buildings or structures and conducts all building and plumbing inspections. Check out what our community is building with our annual building permit summaries.

Building Permit Summary

January 1, 2022 - December 31, 2022

Permit type Permits issued Construction value Revenue
Residential 217 $49,969,796.00 $374,350.00
Commercial 38 $9,709,325.00 $67,267.00
Industrial 9 $4,682,000.00 $31,755.00
Institutional 8 $3,160,000.00 $9,156.00
Agricultural 7 $3,441,000.00 $50,894.00
Total 279 $70,962,121.00 $533,422.00

View our past permit summaries: